ELITLOPPET 1952 - 2003


1960-1970 | 1971-1980 | 1981-1990 | 1991-2000 | 2001-2010

År Segrare Körsven Tid Nat Pris Odds
1952 Permit W Heitman 17,3 FRG 30 000 2,16
1953 Frances Bulwark S Nordin 20,6 SWE 30 000 2,25
1954 Camé O Persson 18,7 SWE 30 000 8,65
1955 Gutemberg A. A Deheeger 18,9 FRA 30 000 9,85
1956 Gelinotte Ch Mills 16,7 FRA 50 000 1,24
1957 Gelinotte Ch Mills 16,8 FRA 50 000 1,25
1958 Io D'Amour G Krüger 18,8 FRG 50 000 1,25
1959 Jamin J Riaud 21,1 FRA 40 000 1,21
1960 Honore II R Simonard 19,1 FRA 40 000 21,04
1961 Kracovie R Vercrysse 20,9 FRA 40 000 3,34
1962 Eidelstedter J Frömming 17,4 FRG 40 000 4,65
1963 Ozo R Massue 16,5 FRA 40 000 1,31
1964 Pack Hanover S Brighenti 15,5 ITA 40 000 4,39
1965 Elma J Frömming 16,5 USA 50 000 3,24
1966 Roquepine J R Gougeon 15,3 FRA 50 000 3,24
1967 Roquepine H Levesque 15,1 FRA 50 000 1,38
1968 Eileen Eden J Frömming 15,8 ITA 50 000 1,30
1969 Fresh Yankee J O'Brien 15,8 USA 50 000 2,67
1970 Eileen Eden J Frömming 15,5 ITA 80 000 21,12
1971 Tidalium Pelo J Mary 14,7 FRA 80 000 1,80
1972 Dart Hanover B Lindstedt 15,3 SWE 80 000 1,27
1973 Ego Boy I Olofsson 13,8 SWE 90 000 2,03
1974 Timothy T. G Baldi 15,7 ITA 100 000 2,70
1975 Timothy T. G Baldi 17,2 ITA 100 000 2,81
1976 Dimitria L Verroken 15,8 FRA 100 000 2,47
1977 Eleazar L Verroken 16,0 FRA 125 000 3,55
1978 Hadol du Vivier J.R. Gougeon 14,0 FRA 160 000 2,56
1979 Pershing B Lindstedt 13,7 SWE 250 000 1,71
1980 Ideal du Gazeau E Lefevre 13,8 FRA 250 000 3,05
1981 Jorky L Verroken 13,2 FRA 250 000 3,65
1982 Ideal du Gazeau E Lefevre 13,2 FRA 250 000 2,06
1983 Ianthin P Delonce 13,2 FRA 250 000 4,15
1984 The Onion S H Johansson 12,2 SWE 350 000 2,34
1985 Meadow Road T Jansson 11,6 SWE 350 000 5,72
1986 Rex Rodney K Håkonsen 13,4 NOR 500 000 1,51
1987 Utah Bulwark S H Johansson 12,1 SWE 500 000 6,31
1988 Mack Lobell J D Campbell 11,3 USA 800 000 1,52
1989 Napoletano S H Johansson 12,8 SWE 850 000 1,57
1990 Mack Lobell T Nilsson 11,0 SWE 850 000 1,59
1991 Peace Corps S H Johansson 12,2 SWE 1 150 000 1,41
1992 Billyjojimbob M Brethour 11,8 CAN 1 150 000 2,40
1993 Sea Cove J Verbeeck 11,9 GER 1 150 000 2,51
1994 Copiad E Berglöf 11,8 SWE 1 150 000 2,38
1995 Copiad E Berglöf 11,3 SWE 1 750 000 1,39
1996 Coktail Jet J-E Dubois 11,4 FRA 1 500 000 4,33
1997 Gum Ball S H Johansson 12,3 SWE 1 500 000 4,95
1998 Moni Maker W Hennessey 10,6 USA 1 500 000 2,2
1999 Remington Crown J Verbeck 12,6 FRA 1 500 000 4,1
2000 Victory Tilly S H Johansson 10,5 SWE 1 500 000 3,1
2001 Varenne G Minnucci 10,7 ITA 2 000 000 1,4
2002 Varenne G Minnucci 10,2 ITA 2 000 000 1,32
2003 From Above Ö Kihlström 10,1 SWE 2 000 000 9,44



        
TRAVREVYN - WEB FÖR TRAV SOM SPORT OCH SPEL
www.travrevyn.com
© InterClick.SE 1997-2003 ALL RIGHTS RESERVED
För annonsering på denna site, kontakta
info@travrevyn.com